|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 443'6 -0'6
 - CORN (May 26) 451'4 -0'6
 - CORN (Jul 26) 457'4 -0'4
 - CORN (Sep 26) 450'6 -0'4
 - CORN (Dec 26) 461'4 -0'6
 - SOYBEANS (Jan 26) 1049'2 -3'0
 - SOYBEANS (Mar 26) 1059'0 -3'0
 - SOYBEANS (May 26) 1070'4 -2'6
 - SOYBEANS (Jul 26) 1082'0 -3'0
 - SOYBEANS (Aug 26) 1079'6 -2'2
 - WHEAT (Mar 26) 506'4 -1'2
 - WHEAT (May 26) 517'2 -1'4
 - WHEAT (Jul 26) 528'2 -1'4
 - WHEAT (Sep 26) 542'4 -1'2
 - WHEAT (Dec 26) 560'2 -1'6

|
 |
 |
 |
 |
|
 |
|
|
|