|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 440'6 -1'4
 - CORN (May 26) 448'6 -2'0
 - CORN (Jul 26) 454'6 -2'2
 - CORN (Sep 26) 449'2 -2'2
 - CORN (Dec 26) 461'2 -1'6
 - SOYBEANS (Jan 26) 1051'6 2'2
 - SOYBEANS (Mar 26) 1065'0 1'4
 - SOYBEANS (May 26) 1076'4 1'2
 - SOYBEANS (Jul 26) 1088'2 1'0
 - SOYBEANS (Aug 26) 1086'2 1'4
 - WHEAT (Mar 26) 511'6 -1'2
 - WHEAT (May 26) 523'4 -1'2
 - WHEAT (Jul 26) 535'6 -1'4
 - WHEAT (Sep 26) 550'0 -1'4
 - WHEAT (Dec 26) 568'6 -1'4

|
 |
 |
 |
 |
|
 |
|
|
|