Quote Ticker
  • CORN (Jul 25) 443'0 -5'0 5/16/25   1:19 PM CST
  • CORN (Sep 25) 421'0 -3'4 5/16/25   1:19 PM CST
  • CORN (Dec 25) 434'6 -3'2 5/16/25   1:19 PM CST
  • CORN (Mar 26) 449'4 -3'0 5/16/25   1:19 PM CST
  • CORN (May 26) 458'6 -3'0 5/16/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1051'0 -1'2 5/16/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1046'4 -1'0 5/16/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1028'4 0'0 5/16/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1034'6 0'2 5/16/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1045'6 0'2 5/16/25   1:19 PM CST
  • WHEAT (Jul 25) 524'6 -7'6 5/16/25   1:19 PM CST
  • WHEAT (Sep 25) 538'4 -7'4 5/16/25   1:19 PM CST
  • WHEAT (Dec 25) 560'6 -7'2 5/16/25   1:19 PM CST
  • WHEAT (Mar 26) 580'2 -6'6 5/16/25   1:19 PM CST
  • WHEAT (May 26) 592'2 -5'6 5/16/25   1:17 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 449'0 451'4 442'6 443'0 -5'0 443'4s 05/16 Chart for @C5N
Sep 25 426'0 427'6 420'6 421'0 -3'4 421'4s 05/16 Chart for @C5U
Dec 25 440'0 441'4 434'4 434'6 -3'2 435'4s 05/16 Chart for @C5Z
Mar 26 454'6 456'2 449'4 449'4 -3'0 450'4s 05/16 Chart for @C6H
May 26 463'4 464'4 458'2 458'6 -3'0 459'0s 05/16 Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1052'4 1059'6 1047'2 1051'0 -1'2 1050'0s 05/16 Chart for @S5N
Aug 25 1047'4 1055'2 1044'0 1046'4 -1'0 1046'2s 05/16 Chart for @S5Q
Sep 25 1030'0 1037'0 1024'6 1028'4 0'0 1029'4s 05/16 Chart for @S5U
Nov 25 1035'4 1043'0 1030'6 1034'6 0'2 1035'4s 05/16 Chart for @S5X
Jan 26 1046'4 1054'4 1042'4 1045'6 0'2 1047'0s 05/16 Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 533'4 533'4 523'4 524'6 -7'6 525'0s 05/16 Chart for @W5N
Sep 25 546'0 547'2 537'6 538'4 -7'4 539'0s 05/16 Chart for @W5U
Dec 25 568'4 569'0 559'2 560'6 -7'2 560'6s 05/16 Chart for @W5Z
Mar 26 587'6 588'2 578'4 580'2 -6'6 580'2s 05/16 Chart for @W6H
May 26 597'0 598'4 590'4 592'2 -5'6 592'0s 05/16 Chart for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Russia, Ukraine Hold Peace Talks 05/16 06:12
UN Forecasts Slower Global Growth 05/16 06:20
Comey's Social Media Post Investigated 05/16 06:04
Trump Attends Splashy Mideast Trip 05/16 06:15
Judge to Hear Arguments in Garcia Case 05/16 06:19
Trump to Meet With Putin 'Soon' 05/16 06:10
FEMA to Shift Recovery to States 05/16 06:14
Financial Markets 05/16 15:28

DTN Ag Headline News
Reconciliation Bill Fails Vote
Hard Winter Wheat Tour Final Results
ASA Calls for Greater Ag Market Access
Farm Program Changes in Reconciliation
Hard Winter Wheat Tour Day 2 Results
Bayer Intensifies Roundup Legal Fight
DTN Retail Fertilizer Trends
Latest NASS Data Shows Plains Still Dry
US-China Trade Talks

DTN Grain News
DTN Early Word Grains 05/16 05:51
DTN Midday Grain Comments 05/16 14:01
DTN Closing Grain Comments 05/16 14:02
DTN National HRS Index 05/16
Portland Grain Review 05/15
DTN Weather Trend Indicators 05/12 06:20
FARM MARKET NEWS - CORN REPORT FOR Fri, May 16
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 16
USDA Daily Market Rates 05/16

Intraday Commodities
@CN5


Local Cash Bids
 
There are currently no bids to display.
Price as of 05/17/25 09:09PM CDT.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 68oF Feels Like: 67oF
Humid: 49% Dew Pt: 48oF
Barom: 29.54 Wind Dir: WNW
Cond: N/A Wind Spd: 2 mph
Sunrise: 5:35 Sunset: 7:59
As reported at Birch Creek, IL at 8:00 PM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 77°F
Low: 53°F
Precip: 0%
High: 75°F
Low: 58°F
Precip: 79%
High: 79°F
Low: 61°F
Precip: 80%
High: 64°F
Low: 55°F
Precip: 70%
High: 65°F
Low: 47°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Severe Storms Continuing Into the Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:02PM Fri May 16, 2025 CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN