Quote Ticker
  • CORN (Mar 25) 490'4 -6'6 2/21/25   1:19 PM CST
  • CORN (May 25) 504'6 -7'6 2/21/25   1:19 PM CST
  • CORN (Jul 25) 509'4 -7'2 2/21/25   1:19 PM CST
  • CORN (Sep 25) 477'2 -5'0 2/21/25   1:19 PM CST
  • CORN (Dec 25) 475'0 -4'4 2/21/25   1:19 PM CST
  • SOYBEANS (Mar 25) 1039'4 -6'0 2/21/25   1:19 PM CST
  • SOYBEANS (May 25) 1057'2 -5'6 2/21/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1072'6 -4'6 2/21/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1070'6 -4'0 2/21/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1057'0 -2'4 2/21/25   1:19 PM CST
  • WHEAT (Mar 25) 590'2 4'4 2/21/25   1:19 PM CST
  • WHEAT (May 25) 604'4 3'6 2/21/25   1:19 PM CST
  • WHEAT (Jul 25) 617'4 3'2 2/21/25   1:19 PM CST
  • WHEAT (Sep 25) 631'4 3'0 2/21/25   1:19 PM CST
  • WHEAT (Dec 25) 649'6 2'6 2/21/25   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 498'0 499'4 490'0 490'4 -6'6 491'2s 02/21 Chart for @C5H
May 25 512'2 513'6 504'2 504'6 -7'6 505'0s 02/21 Chart for @C5K
Jul 25 516'0 517'4 509'0 509'4 -7'2 509'4s 02/21 Chart for @C5N
Sep 25 480'2 482'4 477'0 477'2 -5'0 477'4s 02/21 Chart for @C5U
Dec 25 478'0 479'4 474'6 475'0 -4'4 475'0s 02/21 Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1043'6 1049'2 1036'4 1039'4 -6'0 1039'4s 02/21 Chart for @S5H
May 25 1060'6 1066'6 1054'4 1057'2 -5'6 1057'2s 02/21 Chart for @S5K
Jul 25 1075'6 1081'6 1070'2 1072'6 -4'6 1073'0s 02/21 Chart for @S5N
Aug 25 1073'2 1078'6 1068'4 1070'6 -4'0 1071'2s 02/21 Chart for @S5Q
Sep 25 1058'0 1063'2 1054'0 1057'0 -2'4 1057'4s 02/21 Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 585'4 593'0 585'2 590'2 4'4 590'0s 02/21 Chart for @W5H
May 25 600'0 608'0 599'6 604'4 3'6 604'0s 02/21 Chart for @W5K
Jul 25 614'0 621'2 613'4 617'4 3'2 617'2s 02/21 Chart for @W5N
Sep 25 628'2 635'4 627'6 631'4 3'0 631'6s 02/21 Chart for @W5U
Dec 25 646'0 653'2 645'6 649'6 2'6 649'6s 02/21 Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Senate GOP Approves Budget Framework 02/21 06:10
Joint Chiefs Chairman Heads to Border 02/21 06:22
Judge Considers Blocking Fund Freeze 02/21 06:01
Dems Channel Outrage on DOGE, Ukraine 02/21 06:16
Ukrainians Rally Around Zelenskyy 02/21 06:21
China Sent Live-Fire Warning to Planes 02/21 06:08
Admin Defying Order to Lift Aid Freeze 02/21 06:14
Financial Markets 02/21 16:24

DTN Ag Headline News
USDA Feb. 1 Cattle on Feed Report
USDA Releases Some Conservation Funds
New BOI Deadline Set for March
Feenstra: 'Replace EV Cuts With 45Z'
Millions Celebrate FFA This Week
Second Screwworm Case in Mexico
Array of Jobs, Grants Lost Across Ag
DTN Retail Fertilizer Trends
Cooper: Trump Policies Can Re-Ignite Ag

DTN Grain News
DTN Early Word Grains 02/21 05:40
DTN Midday Grain Comments 02/21 10:49
DTN Closing Grain Comments 02/21 14:04
DTN National HRS Index 02/21
Portland Grain Review 02/21
DTN Weather Trend Indicators 02/20 06:30
FARM MARKET NEWS - CORN REPORT FOR Fri, February 21
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, February 21
USDA Daily Market Rates 02/21

Intraday Commodities
@CH5


Local Cash Bids
 
There are currently no bids to display.
Price as of 02/22/25 11:19AM CST.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 28oF Feels Like: 22oF
Humid: 48% Dew Pt: 11oF
Barom: 30.1 Wind Dir: WSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:32 Sunset: 5:36
As reported at Birch Creek, IL at 10:00 AM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 34°F
Low: 9°F
Precip: 0%
High: 44°F
Low: 22°F
Precip: 0%
High: 51°F
Low: 31°F
Precip: 0%
High: 59°F
Low: 37°F
Precip: 0%
High: 59°F
Low: 38°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Temperatures Rising Over the Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Fri Feb 21, 2025 CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN