|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 447'4 0'4
 - CORN (May 26) 455'0 0'4
 - CORN (Jul 26) 460'4 0'4
 - CORN (Sep 26) 453'6 0'4
 - CORN (Dec 26) 464'2 -0'2
 - SOYBEANS (Jan 26) 1055'0 1'6
 - SOYBEANS (Mar 26) 1067'0 2'0
 - SOYBEANS (May 26) 1077'4 2'0
 - SOYBEANS (Jul 26) 1088'6 2'4
 - SOYBEANS (Aug 26) 1085'2 2'0
 - WHEAT (Mar 26) 515'4 0'0
 - WHEAT (May 26) 526'4 0'2
 - WHEAT (Jul 26) 538'0 0'6
 - WHEAT (Sep 26) 551'4 1'0
 - WHEAT (Dec 26) 569'4 1'0

|
 |
 |
 |
 |
|
 |
|
|
|