|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 425'6 -0'6
 - CORN (Mar 26) 436'6 -1'0
 - CORN (May 26) 444'0 -1'2
 - CORN (Jul 26) 449'6 -1'2
 - CORN (Sep 26) 446'6 -1'4
 - SOYBEANS (Jan 26) 1119'0 -3'4
 - SOYBEANS (Mar 26) 1129'2 -2'6
 - SOYBEANS (May 26) 1138'6 -2'6
 - SOYBEANS (Jul 26) 1145'6 -2'2
 - SOYBEANS (Aug 26) 1136'0 -2'0
 - WHEAT (Dec 25) 524'6 -2'2
 - WHEAT (Mar 26) 537'2 -3'4
 - WHEAT (May 26) 546'4 -3'2
 - WHEAT (Jul 26) 555'0 -3'4
 - WHEAT (Sep 26) 567'0 -3'2

|
 |
 |
 |
 |
|
 |
|
|
|