|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 440'6 0'0
 - CORN (May 26) 449'0 0'0
 - CORN (Jul 26) 455'0 0'0
 - CORN (Sep 26) 450'2 0'2
 - CORN (Dec 26) 462'4 0'4
 - SOYBEANS (Jan 26) 1078'2 1'4
 - SOYBEANS (Mar 26) 1086'6 0'0
 - SOYBEANS (May 26) 1096'6 -0'2
 - SOYBEANS (Jul 26) 1106'6 0'2
 - SOYBEANS (Aug 26) 1100'4 0'0
 - WHEAT (Mar 26) 527'0 -2'2
 - WHEAT (May 26) 534'6 -2'4
 - WHEAT (Jul 26) 543'2 -2'4
 - WHEAT (Sep 26) 555'0 -3'0
 - WHEAT (Dec 26) 571'2 -2'6

|
 |
 |
 |
 |
|
 |
|
|
|