|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 420'2 -1'6
 - CORN (May 26) 427'6 -2'0
 - CORN (Jul 26) 434'0 -2'0
 - CORN (Sep 26) 433'2 -1'2
 - CORN (Dec 26) 446'6 -1'0
 - SOYBEANS (Mar 26) 1052'4 10'4
 - SOYBEANS (May 26) 1063'6 9'2
 - SOYBEANS (Jul 26) 1075'2 8'0
 - SOYBEANS (Aug 26) 1072'4 7'6
 - SOYBEANS (Sep 26) 1058'6 6'4
 - WHEAT (Mar 26) 510'0 -2'0
 - WHEAT (May 26) 521'0 -2'2
 - WHEAT (Jul 26) 533'0 -2'6
 - WHEAT (Sep 26) 547'6 -2'4
 - WHEAT (Dec 26) 566'4 -2'2

|
 |
 |
 |
 |
|
 |
|
|
|