|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 423'4 1'6
 - CORN (May 26) 431'2 1'4
 - CORN (Jul 26) 437'6 1'4
 - CORN (Sep 26) 437'0 1'0
 - CORN (Dec 26) 450'6 1'0
 - SOYBEANS (Mar 26) 1069'2 4'6
 - SOYBEANS (May 26) 1080'0 5'0
 - SOYBEANS (Jul 26) 1092'2 5'0
 - SOYBEANS (Aug 26) 1088'6 4'6
 - SOYBEANS (Sep 26) 1073'0 4'4
 - WHEAT (Mar 26) 511'4 3'6
 - WHEAT (May 26) 523'0 4'0
 - WHEAT (Jul 26) 535'4 4'0
 - WHEAT (Sep 26) 549'6 3'6
 - WHEAT (Dec 26) 569'0 3'2

|
 |
 |
 |
 |
|
 |
|
|
|