Quote Ticker
  • CORN (Mar 25) 488'4 -1'4 1/22/25   3:42 AM CST
  • CORN (May 25) 497'6 -2'0 1/22/25   3:42 AM CST
  • CORN (Jul 25) 498'6 -2'2 1/22/25   3:32 AM CST
  • CORN (Sep 25) 461'0 -1'2 1/22/25   3:24 AM CST
  • CORN (Dec 25) 458'6 -1'0 1/22/25   3:42 AM CST
  • SOYBEANS (Mar 25) 1064'4 -2'6 1/22/25   3:42 AM CST
  • SOYBEANS (May 25) 1074'4 -3'2 1/22/25   3:35 AM CST
  • SOYBEANS (Jul 25) 1083'6 -3'4 1/22/25   3:30 AM CST
  • SOYBEANS (Aug 25) 1073'4 -4'0 1/22/25   3:34 AM CST
  • SOYBEANS (Sep 25) 1048'0 -3'4 1/22/25   3:34 AM CST
  • WHEAT (Mar 25) 560'0 1'2 1/22/25   3:43 AM CST
  • WHEAT (May 25) 572'4 1'0 1/22/25   3:43 AM CST
  • WHEAT (Jul 25) 582'4 0'6 1/22/25   3:41 AM CST
  • WHEAT (Sep 25) 596'0 0'6 1/22/25   3:42 AM CST
  • WHEAT (Dec 25) 614'2 -0'2 1/22/25   3:41 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 489'4 489'6 486'2 488'4 -1'4 490'0 03:42A Chart for @C5H
May 25 499'0 499'2 496'0 497'6 -2'0 499'6 03:42A Chart for @C5K
Jul 25 500'0 500'4 497'0 498'6 -2'2 501'0 03:42A Chart for @C5N
Sep 25 461'6 461'6 460'0 461'0 -1'2 462'2 03:42A Chart for @C5U
Dec 25 459'0 459'2 457'6 458'6 -1'0 459'6 03:42A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1066'0 1067'0 1056'6 1064'4 -2'6 1067'2 03:42A Chart for @S5H
May 25 1076'4 1078'0 1067'4 1074'4 -3'2 1077'6 03:42A Chart for @S5K
Jul 25 1086'4 1086'4 1076'6 1083'6 -3'4 1087'2 03:42A Chart for @S5N
Aug 25 1076'2 1076'4 1067'2 1073'4 -4'0 1077'4 03:42A Chart for @S5Q
Sep 25 1049'4 1050'2 1042'0 1048'0 -3'4 1051'4 03:42A Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 558'4 561'0 554'4 560'0 1'2 558'6 03:43A Chart for @W5H
May 25 570'6 573'2 567'2 572'4 1'0 571'4 03:43A Chart for @W5K
Jul 25 580'6 583'6 577'6 582'4 0'6 581'6 03:43A Chart for @W5N
Sep 25 595'0 597'0 591'0 596'0 0'6 595'2 03:43A Chart for @W5U
Dec 25 614'2 615'4 610'0 614'2 -0'2 614'4 03:43A Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Trump Grants Pardons of Jan. 6 Rioters 01/21 06:05
Elites Prepare for Another Davos 01/21 06:12
Senate Confirms Rubio as Sec. of State 01/21 05:59
Putin, Xi Hold Discussion Tuesday 01/21 06:08
Taliban Frees 2 American Hostages 01/21 06:11
Palestinians Confront Gaza Destruction 01/21 06:04
Macron to Europe: Spend More on Defense01/21 06:07
Financial Markets 01/21 15:29

DTN Ag Headline News
ASABE Announces AE50 Innovation Awards
Top 5 Things to Watch
Global Risks Spotlighted at Land Expo
USDA Rule Should Boost SAF Potential
FTC, States Sue Deere on Repair Rights
Iowa Lawmaker Eyes Minnesota Counties
DTN Retail Fertilizer Trends
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final

DTN Grain News
DTN Early Word Grains 01/21 05:46
DTN Midday Grain Comments 01/21 11:04
DTN Closing Grain Comments 01/21 13:52
DTN National HRS Index 01/21
Portland Grain Review 01/21
DTN Weather Trend Indicators 01/21 05:47
FARM MARKET NEWS - CORN REPORT FOR Tue, January 21
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, January 21
USDA Daily Market Rates 01/21

Intraday Commodities
@CH5


Local Cash Bids
 
There are currently no bids to display.
Price as of 01/22/25 03:53AM CST.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 2oF Feels Like: 2oF
Humid: 58% Dew Pt: -9oF
Barom: 30.21 Wind Dir: SSE
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:03 Sunset: 5:01
As reported at Birch Creek, IL at 3:00 AM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 27°F
Low: 1°F
Precip: 0%
High: 31°F
Low: 15°F
Precip: 0%
High: 25°F
Low: 8°F
Precip: 0%
High: 41°F
Low: 19°F
Precip: 0%
High: 36°F
Low: 27°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
Snowfall in the Southeast
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Tue Jan 21, 2025 CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN