|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 445'0 -1'0
 - CORN (May 26) 453'2 -0'6
 - CORN (Jul 26) 459'6 -0'6
 - CORN (Sep 26) 452'6 -1'0
 - CORN (Dec 26) 463'6 -0'6
 - SOYBEANS (Jan 26) 1050'4 3'4
 - SOYBEANS (Mar 26) 1064'2 3'0
 - SOYBEANS (May 26) 1076'2 3'0
 - SOYBEANS (Jul 26) 1089'0 2'6
 - SOYBEANS (Aug 26) 1085'6 2'6
 - WHEAT (Mar 26) 517'0 -1'0
 - WHEAT (May 26) 528'0 -1'0
 - WHEAT (Jul 26) 539'6 -1'2
 - WHEAT (Sep 26) 553'2 -1'4
 - WHEAT (Dec 26) 571'4 -1'6

|
 |
 |
 |
 |
|
 |
|
|
|