|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 432'4 -3'6
 - CORN (Mar 26) 440'4 -5'6
 - CORN (May 26) 448'6 -5'2
 - CORN (Jul 26) 455'0 -4'4
 - CORN (Sep 26) 449'4 -3'2
 - SOYBEANS (Jan 26) 1076'2 -16'6
 - SOYBEANS (Mar 26) 1086'2 -16'0
 - SOYBEANS (May 26) 1096'2 -15'2
 - SOYBEANS (Jul 26) 1106'2 -14'6
 - SOYBEANS (Aug 26) 1100'6 -13'4
 - WHEAT (Dec 25) 530'2 0'0
 - WHEAT (Mar 26) 529'6 -4'2
 - WHEAT (May 26) 537'6 -3'6
 - WHEAT (Jul 26) 546'0 -3'2
 - WHEAT (Sep 26) 558'0 -3'0

|
 |
 |
 |
 |
|
 |
|
|
|