|
|
 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 425'6 -1'0
 - CORN (Mar 26) 443'6 -0'6
 - CORN (May 26) 453'4 -0'6
 - CORN (Jul 26) 459'2 -0'6
 - CORN (Sep 26) 455'4 -0'6
 - SOYBEANS (Nov 25) 1039'2 -4'4
 - SOYBEANS (Jan 26) 1059'0 -4'0
 - SOYBEANS (Mar 26) 1074'0 -4'0
 - SOYBEANS (May 26) 1087'6 -3'4
 - SOYBEANS (Jul 26) 1097'2 -4'2
 - WHEAT (Dec 25) 528'0 -0'2
 - WHEAT (Mar 26) 546'2 0'0
 - WHEAT (May 26) 557'4 -0'2
 - WHEAT (Jul 26) 567'2 0'0
 - WHEAT (Sep 26) 581'2 1'0

|
 |
 |
 |
 |
|
 |
|
|
|