Quote Ticker
  • CORN (May 25) 473'2 1'2 4/24/25   1:42 AM CST
  • CORN (Jul 25) 479'6 0'4 4/24/25   1:44 AM CST
  • CORN (Sep 25) 445'4 0'0 4/24/25   1:45 AM CST
  • CORN (Dec 25) 455'0 0'4 4/24/25   1:41 AM CST
  • CORN (Mar 26) 469'2 0'6 4/24/25   1:41 AM CST
  • SOYBEANS (May 25) 1047'2 7'0 4/24/25   1:45 AM CST
  • SOYBEANS (Jul 25) 1056'2 6'0 4/24/25   1:45 AM CST
  • SOYBEANS (Aug 25) 1048'6 5'4 4/24/25   1:44 AM CST
  • SOYBEANS (Sep 25) 1027'2 4'2 4/24/25   1:44 AM CST
  • SOYBEANS (Nov 25) 1032'0 4'4 4/24/25   1:45 AM CST
  • WHEAT (May 25) 527'2 -1'0 4/24/25   1:42 AM CST
  • WHEAT (Jul 25) 541'4 -2'0 4/24/25   1:42 AM CST
  • WHEAT (Sep 25) 556'4 -1'6 4/24/25   1:42 AM CST
  • WHEAT (Dec 25) 578'6 -1'4 4/24/25   1:39 AM CST
  • WHEAT (Mar 26) 598'0 -1'4 4/24/25   1:27 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 472'2 474'0 472'2 473'2 1'2 472'0 01:46A Chart for @C5K
Jul 25 479'4 480'6 479'0 479'6 0'4 479'2 01:46A Chart for @C5N
Sep 25 445'0 446'4 445'0 445'4 0'0 445'4 01:45A Chart for @C5U
Dec 25 454'4 456'0 454'4 455'0 0'4 454'4 01:46A Chart for @C5Z
Mar 26 468'4 469'6 468'4 469'2 0'6 468'4 01:45A Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1042'0 1047'4 1040'6 1047'2 7'0 1040'2 01:46A Chart for @S5K
Jul 25 1049'6 1057'0 1048'4 1056'2 6'0 1050'2 01:46A Chart for @S5N
Aug 25 1042'4 1049'2 1041'6 1048'6 5'4 1043'2 01:46A Chart for @S5Q
Sep 25 1022'0 1027'4 1020'2 1027'2 4'2 1023'0 01:46A Chart for @S5U
Nov 25 1026'2 1032'4 1025'2 1032'0 4'4 1027'4 01:46A Chart for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 528'6 530'0 526'2 527'2 -1'0 528'2 01:45A Chart for @W5K
Jul 25 545'0 545'2 541'0 541'4 -2'0 543'4 01:45A Chart for @W5N
Sep 25 559'0 559'2 555'6 556'4 -1'6 558'2 01:45A Chart for @W5U
Dec 25 581'2 581'2 578'2 578'6 -1'4 580'2 01:45A Chart for @W5Z
Mar 26 600'0 600'0 597'6 598'0 -1'4 599'4 01:45A Chart for @W6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Russia-Ukraine War Talks 04/23 06:26
EU Fines Apple, Meta 04/23 05:30
Gaza Truce Work Continues 04/23 06:50
IRS Turmoil: Worker Exodus 04/23 05:26
Pope Moved to St. Peter's 04/23 06:30
India Hunts for Attackers 04/23 06:43
Ex-Open AI Workers: No Profit 04/23 06:18
Financial Markets 04/23 15:27

DTN Ag Headline News
DTN Retail Fertilizer Trends
Thorough Wheat Tests Emphasize Quality
USDA Weekly Crop Progress Report
Trump Administration Reviews Idaho CWA Case
Cash Market Moves
View From the Cab
USTR Moves Ahead on Port Fees on China
Minding Ag's Business
USDA April 1 Cattle on Feed Report

DTN Grain News
DTN Early Word Grains 04/23 05:52
DTN Midday Grain Comments 04/23 10:54
DTN Closing Grain Comments 04/23 13:51
DTN National HRS Index 04/23
Portland Grain Review 04/15
DTN Weather Trend Indicators 04/21 05:58
FARM MARKET NEWS - CORN REPORT FOR Wed, April 23
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, April 23
USDA Daily Market Rates 04/23

Intraday Commodities
@CK5


Local Cash Bids
 
There are currently no bids to display.
Price as of 04/24/25 01:56AM CDT.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 67% Dew Pt: 43oF
Barom: 29.79 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:01 Sunset: 7:36
As reported at Birch Creek, IL at 1:00 AM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Thursday

Friday

Saturday

Sunday

Monday
High: 80°F
Low: 51°F
Precip: 40%
High: 77°F
Low: 62°F
Precip: 73%
High: 65°F
Low: 51°F
Precip: 30%
High: 69°F
Low: 45°F
Precip: 0%
High: 80°F
Low: 52°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
More Widespread Showers and Thunderstorms Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:11PM Wed Apr 23, 2025 CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN