|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 430'6 3'4
 - CORN (May 26) 438'4 3'2
 - CORN (Jul 26) 444'2 3'2
 - CORN (Sep 26) 443'4 3'2
 - CORN (Dec 26) 457'6 3'4
 - SOYBEANS (Mar 26) 1074'6 7'6
 - SOYBEANS (May 26) 1087'4 8'2
 - SOYBEANS (Jul 26) 1101'0 8'4
 - SOYBEANS (Aug 26) 1098'2 7'6
 - SOYBEANS (Sep 26) 1082'6 7'0
 - WHEAT (Mar 26) 535'2 12'6
 - WHEAT (May 26) 543'4 11'6
 - WHEAT (Jul 26) 554'2 11'0
 - WHEAT (Sep 26) 567'6 10'4
 - WHEAT (Dec 26) 586'4 10'2

|
 |
 |
 |
 |
|
 |
|
|
|