|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 428'2 0'0
 - CORN (May 26) 436'0 0'0
 - CORN (Jul 26) 442'0 0'0
 - CORN (Sep 26) 441'0 -0'2
 - CORN (Dec 26) 454'6 -0'2
 - SOYBEANS (Mar 26) 1062'2 0'4
 - SOYBEANS (May 26) 1074'6 0'6
 - SOYBEANS (Jul 26) 1088'0 0'4
 - SOYBEANS (Aug 26) 1086'2 0'2
 - SOYBEANS (Sep 26) 1072'0 -0'4
 - WHEAT (Mar 26) 520'4 -2'0
 - WHEAT (May 26) 530'6 -2'0
 - WHEAT (Jul 26) 542'6 -2'4
 - WHEAT (Sep 26) 557'2 -2'2
 - WHEAT (Dec 26) 577'0 -2'2

|
 |
 |
 |
 |
|
 |
|
|
|