Quote Ticker
  • CORN (Dec 24) 426'4 1'2 10/7/24   1:19 PM CST
  • CORN (Mar 25) 443'4 1'0 10/7/24   1:19 PM CST
  • CORN (May 25) 451'6 1'0 10/7/24   1:19 PM CST
  • CORN (Jul 25) 457'2 1'4 10/7/24   1:18 PM CST
  • CORN (Sep 25) 450'2 2'0 10/7/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1034'6 -3'6 10/7/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1052'6 -3'4 10/7/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1068'0 -3'4 10/7/24   1:19 PM CST
  • SOYBEANS (May 25) 1082'6 -3'0 10/7/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1093'2 -2'4 10/7/24   1:19 PM CST
  • WHEAT (Dec 24) 593'4 2'6 10/7/24   1:19 PM CST
  • WHEAT (Mar 25) 617'4 3'6 10/7/24   1:19 PM CST
  • WHEAT (May 25) 630'4 3'6 10/7/24   1:19 PM CST
  • WHEAT (Jul 25) 638'2 4'4 10/7/24   1:18 PM CST
  • WHEAT (Sep 25) 648'6 5'2 10/7/24   1:18 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 424'0 427'0 421'2 426'4 1'2 426'0s 03:56P Chart for @C4Z
Mar 25 441'0 443'6 438'4 443'4 1'0 442'6s 03:44P Chart for @C5H
May 25 450'0 452'4 447'4 451'6 1'0 451'4s 03:43P Chart for @C5K
Jul 25 455'0 457'4 452'4 457'2 1'4 456'6s 01:30P Chart for @C5N
Sep 25 447'6 450'6 445'6 450'2 2'0 450'2s 01:30P Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1033'4 1039'0 1026'4 1034'6 -3'6 1034'0s 03:55P Chart for @S4X
Jan 25 1052'0 1056'6 1045'0 1052'6 -3'4 1052'4s 03:50P Chart for @S5F
Mar 25 1065'0 1071'6 1060'4 1068'0 -3'4 1067'6s 02:56P Chart for @S5H
May 25 1081'4 1086'0 1074'6 1082'6 -3'0 1082'4s 03:04P Chart for @S5K
Jul 25 1091'2 1096'2 1085'0 1093'2 -2'4 1093'0s 01:30P Chart for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 590'2 595'2 584'0 593'4 2'6 592'4s 03:34P Chart for @W4Z
Mar 25 613'4 618'4 607'4 617'4 3'6 616'4s 01:30P Chart for @W5H
May 25 626'2 631'6 620'4 630'4 3'6 629'6s 01:30P Chart for @W5K
Jul 25 632'6 638'6 627'4 638'2 4'4 637'2s 01:30P Chart for @W5N
Sep 25 642'4 649'0 637'4 648'6 5'2 647'6s 01:30P Chart for @W5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Ukraine Strikes Russian Oil Hub 10/07 06:14
SCOTUS to Hear Three Important Cases 10/07 06:27
US Spends Record $17.9M in Israel Aid 10/07 06:09
Disaster Relief Head Blasts Fake Claims10/07 06:19
Israel Intensifies Gaza, Lebanon Bombs 10/07 06:25
Nobel Price in Medicine for MicroRNA 10/07 06:12
Affordable Housing Disappearing in US 10/07 06:17
Financial Markets 10/07 15:24

DTN Ag Headline News
USDA Weekly Crop Progress Report
Hurricane Could Affect P Production
Fiscal Plans Could Spike Debt
View From the Cab
Top 5 Things to Watch
Expect 'Strong' Weekend Solar Storms
Cash Market Moves
Senator Questions Deere CEO on Repairs
US Drought Monitor and Drought Policy

DTN Grain News
DTN Early Word Grains 10/07 05:54
DTN Midday Grain Comments 10/07 10:57
DTN Closing Grain Comments 10/07 13:50
DTN National HRS Index 10/04
Portland Grain Review 10/01
DTN Weather Trend Indicators 10/07 06:25
FARM MARKET NEWS - CORN REPORT FOR Mon, October 7
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, October 7
USDA Daily Market Rates 10/07

Intraday Commodities
@CZ4


Local Cash Bids
 
There are currently no bids to display.
Price as of 10/07/24 04:10PM CDT.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 72oF Feels Like: 70oF
Humid: 28% Dew Pt: 37oF
Barom: 29.77 Wind Dir: ENE
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:53 Sunset: 6:23
As reported at Birch Creek, IL at 3:00 PM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Monday

Tuesday

Wednesday

Thursday

Friday
High: 72°F
Low: 45°F
Precip: 0%
High: 74°F
Low: 44°F
Precip: 0%
High: 78°F
Low: 46°F
Precip: 0%
High: 77°F
Low: 48°F
Precip: 0%
High: 78°F
Low: 46°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Milton Turns Toward Florida Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:11PM Mon Oct 7, 2024 CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN