|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 425'2 -3'0
 - CORN (May 26) 433'0 -2'6
 - CORN (Jul 26) 439'4 -2'4
 - CORN (Sep 26) 439'0 -2'2
 - CORN (Dec 26) 454'0 -2'0
 - SOYBEANS (Mar 26) 1057'2 -7'0
 - SOYBEANS (May 26) 1070'4 -6'4
 - SOYBEANS (Jul 26) 1084'2 -6'2
 - SOYBEANS (Aug 26) 1082'0 -6'2
 - SOYBEANS (Sep 26) 1066'4 -6'2
 - WHEAT (Mar 26) 531'4 -6'4
 - WHEAT (May 26) 539'6 -6'2
 - WHEAT (Jul 26) 549'6 -6'0
 - WHEAT (Sep 26) 562'2 -5'4
 - WHEAT (Dec 26) 580'0 -5'6

|
 |
 |
 |
 |
|
 |
|
|
|