|
|
|
|
 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 428'2 -2'4
 - CORN (May 26) 436'2 -3'2
 - CORN (Jul 26) 442'6 -3'6
 - CORN (Sep 26) 442'0 -3'6
 - CORN (Dec 26) 456'4 -3'0
 - SOYBEANS (Mar 26) 1064'2 -8'0
 - SOYBEANS (May 26) 1077'2 -8'6
 - SOYBEANS (Jul 26) 1090'6 -9'2
 - SOYBEANS (Aug 26) 1088'0 -9'2
 - SOYBEANS (Sep 26) 1072'6 -9'6
 - WHEAT (Mar 26) 538'4 -3'4
 - WHEAT (May 26) 546'6 -4'2
 - WHEAT (Jul 26) 556'4 -5'0
 - WHEAT (Sep 26) 568'4 -5'6
 - WHEAT (Dec 26) 586'0 -6'2

|
 |
 |
 |
 |
|
 |
|
|
|