Quote Ticker
  • CORN (Jul 25) 420'0 -0'4 7/1/25   1:18 PM CST
  • CORN (Sep 25) 405'6 -3'2 7/1/25   1:19 PM CST
  • CORN (Dec 25) 421'6 -3'4 7/1/25   1:19 PM CST
  • CORN (Mar 26) 437'4 -3'0 7/1/25   1:19 PM CST
  • CORN (May 26) 448'2 -2'2 7/1/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1024'2 0'4 7/1/25   1:15 PM CST
  • SOYBEANS (Aug 25) 1029'6 0'0 7/1/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1018'6 0'2 7/1/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1027'4 0'2 7/1/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1043'2 0'4 7/1/25   1:19 PM CST
  • WHEAT (Jul 25) 535'6 8'4 7/1/25   1:15 PM CST
  • WHEAT (Sep 25) 549'6 10'6 7/1/25   1:19 PM CST
  • WHEAT (Dec 25) 570'0 9'2 7/1/25   1:19 PM CST
  • WHEAT (Mar 26) 587'2 7'4 7/1/25   1:19 PM CST
  • WHEAT (May 26) 597'0 7'0 7/1/25   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 421'2 423'0 414'4 420'0 -0'4 420'0s 06:33P Chart for @C5N
Sep 25 408'2 408'6 400'2 405'6 -3'2 406'0s 06:37P Chart for @C5U
Dec 25 424'0 425'0 416'4 421'6 -3'4 422'0s 06:24P Chart for @C5Z
Mar 26 440'2 440'6 432'2 437'4 -3'0 438'0s 04:55P Chart for @C6H
May 26 450'2 451'0 442'6 448'2 -2'2 448'6s 05:12P Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1022'0 1026'4 1012'2 1024'2 0'4 1024'6s 05:02P Chart for @S5N
Aug 25 1027'2 1031'4 1016'6 1029'6 0'0 1029'6s 06:36P Chart for @S5Q
Sep 25 1016'0 1020'4 1006'4 1018'6 0'2 1018'4s 06:42P Chart for @S5U
Nov 25 1023'2 1029'2 1014'0 1027'4 0'2 1027'2s 06:39P Chart for @S5X
Jan 26 1039'2 1044'2 1029'6 1043'2 0'4 1042'6s 04:45P Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 527'0 540'6 526'4 535'6 8'4 537'2s 01:20P Chart for @W5N
Sep 25 537'2 550'2 535'6 549'6 10'6 549'0s 06:34P Chart for @W5U
Dec 25 560'0 570'4 557'4 570'0 9'2 569'2s 04:45P Chart for @W5Z
Mar 26 577'6 588'2 576'6 587'2 7'4 586'6s 01:30P Chart for @W6H
May 26 587'6 598'0 587'0 597'0 7'0 596'6s 01:30P Chart for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Senate Seeks Support for Big 07/01 06:26
Iran, Israel Ceasefire Status 07/01 07:02
Trump Ends US Sanctions on Sy 07/01 06:34
ECB: Inflation More Unpredict 07/01 06:30
Ukrainian Drone Hits Russian 07/01 07:06
Trump to Visit Detention Cent 07/01 07:19
Judge OKs Antitrust Against A 07/01 06:42
Financial Markets 07/01 15:21

DTN Ag Headline News
Split Senate Passes Tax, Budget Bill
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
SCOTUS Update on Roundup, Prop 12 Cases
Senate Pressing to Pass Budget Bill
View From the Cab
Top 5 Things to Watch
View From the Range

DTN Grain News
DTN Early Word Grains 07/01 07:48
DTN Midday Grain Comments 07/01 10:52
DTN Closing Grain Comments 07/01 13:43
DTN National HRS Index 06/30
Portland Grain Review 07/01
DTN Weather Trend Indicators 06/30 05:56
FARM MARKET NEWS - CORN REPORT FOR Tue, July 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, July 1
USDA Daily Market Rates 07/01

Intraday Commodities
@CN5


Local Cash Bids
 
There are currently no bids to display.
Price as of 07/01/25 06:55PM CDT.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 84oF Feels Like: 86oF
Humid: 55% Dew Pt: 66oF
Barom: 29.91 Wind Dir: NNW
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:29 Sunset: 8:19
As reported at Birch Creek, IL at 6:00 PM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 86°F
Low: 70°F
Precip: 0%
High: 87°F
Low: 65°F
Precip: 0%
High: 89°F
Low: 68°F
Precip: 0%
High: 91°F
Low: 69°F
Precip: 0%
High: 92°F
Low: 70°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Northern, Southeastern Storms for Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:15PM Tue Jul 1, 2025 CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN