|
|
 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 425'6 2'0
 - CORN (Mar 26) 443'4 2'0
 - CORN (May 26) 453'0 1'4
 - CORN (Jul 26) 458'6 1'4
 - CORN (Sep 26) 454'4 1'0
 - SOYBEANS (Nov 25) 1043'4 6'0
 - SOYBEANS (Jan 26) 1062'4 6'0
 - SOYBEANS (Mar 26) 1077'2 5'6
 - SOYBEANS (May 26) 1090'0 5'2
 - SOYBEANS (Jul 26) 1100'2 5'0
 - WHEAT (Dec 25) 526'0 1'6
 - WHEAT (Mar 26) 544'2 1'6
 - WHEAT (May 26) 555'4 1'4
 - WHEAT (Jul 26) 565'0 1'2
 - WHEAT (Sep 26) 578'2 1'2

|
 |
 |
 |
 |
|
 |
|
|
|