Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.125 234.000 236.775 1.225
Apr 239.000 235.600 238.625 1.325
Jun 234.700 231.600 234.325 1.200
Aug 232.575 229.575 232.200 1.300
Oct 232.075 229.150 231.700 1.300
Dec 232.450 229.675 232.050 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.500 87.575 88.000 -1.100
Apr 96.325 94.775 95.250 -1.675
May 99.650 98.450 98.925 - 1.575
Jun 108.825 107.525 107.925 - 1.450
Jul 109.625 108.525 108.900 - 1.225
Aug 108.425 107.525 107.825 - 1.000
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 368.425 366.150 368.025 1.250
Mar 366.200 359.300 365.625 3.850
Apr 364.675 357.900 363.975 3.650
May 361.750 355.100 361.125 3.400
Aug 360.500 354.375 359.950 2.850
Sep 358.025 352.100 357.575 2.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.500 87.575 88.000 -1.100
Apr 96.325 94.775 95.250 -1.675
May 99.650 98.450 98.925 - 1.575
Jun 108.825 107.525 107.925 - 1.450
Jul 109.625 108.525 108.900 - 1.225
Aug 108.425 107.525 107.825 - 1.000
Feb 88.500 87.575 88.000 -1.100
Apr 96.325 94.775 95.250 -1.675
May 99.650 98.450 98.925 - 1.575
Jun 108.825 107.525 107.925 - 1.450
Jul 109.625 108.525 108.900 - 1.225
Aug 108.425 107.525 107.825 - 1.000
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.63 14.62 14.62 -0.10
Feb 15.58 15.52 15.58
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN