Quote Ticker
  • CORN (Mar 25) 497'4 3'0 2/5/25   2:30 AM CST
  • CORN (May 25) 508'0 3'2 2/5/25   2:29 AM CST
  • CORN (Jul 25) 509'4 2'6 2/5/25   2:29 AM CST
  • CORN (Sep 25) 471'4 1'6 2/5/25   2:26 AM CST
  • CORN (Dec 25) 469'0 1'0 2/5/25   2:26 AM CST
  • SOYBEANS (Mar 25) 1078'6 3'6 2/5/25   2:30 AM CST
  • SOYBEANS (May 25) 1092'0 4'0 2/5/25   2:27 AM CST
  • SOYBEANS (Jul 25) 1104'2 3'4 2/5/25   2:28 AM CST
  • SOYBEANS (Aug 25) 1096'4 2'4 2/5/25   2:24 AM CST
  • SOYBEANS (Sep 25) 1074'6 0'6 2/5/25   2:24 AM CST
  • WHEAT (Mar 25) 580'6 3'6 2/5/25   2:30 AM CST
  • WHEAT (May 25) 592'2 3'4 2/5/25   2:24 AM CST
  • WHEAT (Jul 25) 602'6 3'4 2/5/25   2:28 AM CST
  • WHEAT (Sep 25) 616'2 4'0 2/5/25   2:20 AM CST
  • WHEAT (Dec 25) 633'6 3'2 2/5/25   2:26 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 494'0 498'0 493'4 497'4 3'0 494'4 02:30A Chart for @C5H
May 25 504'2 508'2 504'0 508'0 3'2 504'6 02:30A Chart for @C5K
Jul 25 506'0 509'6 505'6 509'4 2'6 506'6 02:30A Chart for @C5N
Sep 25 469'0 471'4 468'6 471'4 1'6 469'6 02:30A Chart for @C5U
Dec 25 467'2 469'0 467'0 469'0 1'0 468'0 02:30A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1073'4 1079'6 1068'0 1078'6 3'6 1075'0 02:30A Chart for @S5H
May 25 1086'0 1092'4 1081'6 1092'0 4'0 1088'0 02:30A Chart for @S5K
Jul 25 1099'0 1104'6 1094'4 1104'2 3'4 1100'6 02:30A Chart for @S5N
Aug 25 1093'0 1097'2 1088'0 1096'4 2'4 1094'0 02:30A Chart for @S5Q
Sep 25 1072'0 1075'4 1067'4 1074'6 0'6 1074'0 02:30A Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 577'2 581'6 576'6 580'6 3'6 577'0 02:30A Chart for @W5H
May 25 588'6 593'2 588'0 592'2 3'4 588'6 02:30A Chart for @W5K
Jul 25 599'0 603'6 598'2 602'6 3'4 599'2 02:30A Chart for @W5N
Sep 25 612'0 616'2 611'2 616'2 4'0 612'2 02:30A Chart for @W5U
Dec 25 630'2 634'4 629'4 633'6 3'2 630'4 02:30A Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
China's Tariffs on US Product 02/04 07:12
Trump, Netanyahu Hold Talks 02/04 06:55
Senate Committee Advances Ken 02/04 09:55
Middle East Latest 02/04 06:51
El Salvador to Accept Deporte 02/04 07:02
US Aid Freeze Boon for Others 02/04 07:07
Senate Confirms Wright as Ene 02/04 07:20
Financial Markets 02/04 15:25

DTN Ag Headline News
Tariff Standoff Ends With Ag Unscathed
Cash Market Moves
New Mexico Ranch Shares View From Range
Top 5 Things to Watch
USDA Jan. 1 Cattle Inventory Report
States Join Prop 12 Appeal to SCOTUS
America's Best Young Farmers/Ranchers-4
AFBF Navigates Policy and Trump
America's Best Young Farmers/Ranchers-3

DTN Grain News
DTN Early Word Grains 02/04 05:54
DTN Midday Grain Comments 02/04 11:04
DTN Closing Grain Comments 02/04 13:54
DTN National HRS Index 02/04
Portland Grain Review 02/04
DTN Weather Trend Indicators 02/03 06:20
FARM MARKET NEWS - CORN REPORT FOR Tue, February 4
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, February 4
USDA Daily Market Rates 02/04

Intraday Commodities
@CH5


Local Cash Bids
 
There are currently no bids to display.
Price as of 02/05/25 02:41AM CST.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 36oF Feels Like: 36oF
Humid: 58% Dew Pt: 22oF
Barom: 29.97 Wind Dir: NE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:52 Sunset: 5:17
As reported at Birch Creek, IL at 2:00 AM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 46°F
Low: 34°F
Precip: 80%
High: 55°F
Low: 39°F
Precip: 80%
High: 43°F
Low: 30°F
Precip: 32%
High: 58°F
Low: 37°F
Precip: 70%
High: 40°F
Low: 30°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
System Moving Into Plains, Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:03PM Tue Feb 4, 2025 CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN