Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.700 183.700 184.550 0.600
Jun 178.700 177.050 178.550 0.750
Aug 177.100 175.600 176.875 0.825
Oct 180.875 179.475 180.700 1.000
Dec 185.175 183.950 185.000 0.825
Feb 188.625 187.450 188.425 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 94.025 94.150 -1.125
Jun 104.550 102.525 102.750 - 2.250
Jul 107.475 105.725 105.925 - 1.875
Aug 105.200 103.675 103.900 - 1.500
Oct 86.475 85.525 85.675 -1.050
Dec 77.625 76.675 76.750 -0.850
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 248.400 246.400 248.075 1.825
Aug 260.325 258.350 260.100 1.800
Sep 261.200 259.475 261.025 1.600
Oct 261.350 259.650 261.100 1.400
Nov 260.200 258.700 260.075 1.275
Jan 257.225 256.100 257.225 1.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 94.025 94.150 -1.125
Jun 104.550 102.525 102.750 - 2.250
Jul 107.475 105.725 105.925 - 1.875
Aug 105.200 103.675 103.900 - 1.500
Oct 86.475 85.525 85.675 -1.050
Dec 77.625 76.675 76.750 -0.850
May 95.000 94.025 94.150 -1.125
Jun 104.550 102.525 102.750 - 2.250
Jul 107.475 105.725 105.925 - 1.875
Aug 105.200 103.675 103.900 - 1.500
Oct 86.475 85.525 85.675 -1.050
Dec 77.625 76.675 76.750 -0.850
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.52 -0.01
May 18.40 17.72 18.00 -0.18
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN