Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, March 21
Exchange rate was 1.4282 up 0.0015
Chicago corn closed slightly lower.

      MAY25   HI 4.69  3/4                    DEC25    HI 4.53  3/4
             LOW 4.61  1/4                            LOW 4.49  1/2
            CLOSE4.64  1/4  Down 4 3/4              CLOSE 4.51   Down 2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY25+JUL25+JUL25
CK Low       1.20                        5.84 230.01  1.25         5.76 226.76
CK High      1.30                        5.94 233.95  1.30         5.81 228.73
CK Avg       1.26                  -0.51 5.90 232.22  1.26 -0.47   5.77 227.01
Essex Cty    1.30                        5.94 233.95  1.30         5.81 228.73
Mdsx Low     1.20                        5.84 230.01  1.25         5.76 226.76
Mdsx High    1.30                        5.94 233.95  1.25         5.76 226.76
Mdsx Avg     1.25                  -0.52 5.89 231.98  1.25 -0.48   5.76 226.76
Hensall      1.23                        5.88 231.32  1.27         5.78 227.42
Bruce        1.20                        5.84 230.01  1.25         5.76 226.76
Putnam       1.20                        5.84 230.01  1.25         5.76 226.76
Guelph       1.35                        5.99 235.91  1.25         5.76 226.76
Burford      1.25                        5.89 231.98  1.25         5.76 226.76
Port Perry   1.05                        5.69 224.10  1.05         5.56 218.89
Norfolk      1.30                        5.94 233.95  1.25         5.76 226.76
Palmerston   1.20                        5.84 230.01  1.25         5.76 226.76
Varna        1.20                        5.84 230.01  1.25         5.76 226.76
Belmore      1.20                        5.84 230.01  1.25         5.76 226.76
Trenton      1.05                        5.69 224.10  1.10         5.61 220.86
Winchester   1.00                        5.64 222.14  1.22         5.73 225.58
North Gower  1.00                        5.64 222.14  1.20         5.71 224.79
Vankleek HilN/A                                       1.34         5.85 230.30
Huron FOB    1.48  1.58  1.49N/A         6.12 241.03N/A
Kent FOB     1.58                        6.22 244.97  1.42         5.93 233.45
Lamb FOB     1.45                        6.09 239.85  1.30         5.81 228.73
Mdsx FOB     1.45  1.55  1.60N/A         6.09 239.85  1.40         5.91 232.67
FOB SW Que   2.05                        6.69 263.47N/A
Track        1.87                        6.52 256.52N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.74         6.25 246.05
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.60         6.11 240.54
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.70         6.21 244.48
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.87                        6.52 256.52
max 3.0 ppm
US Rep       2.07                        6.71 264.26
Toledo El.  -0.03                        4.61 181.64 -0.57         3.94 155.06

TRANSFER
Pt. Colb    N/A                                       1.30         5.81 228.73
Prescott     1.87                        6.51 256.39  1.61         6.12 240.93


HI SD CRN    1.30                        5.94 1/4
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN