Quote Ticker
  • CORN (Mar 25) 487'4 -7'6 2/7/25   1:19 PM CST
  • CORN (May 25) 501'0 -7'0 2/7/25   1:19 PM CST
  • CORN (Jul 25) 504'2 -6'2 2/7/25   1:19 PM CST
  • CORN (Sep 25) 466'6 -5'0 2/7/25   1:19 PM CST
  • CORN (Dec 25) 465'2 -3'6 2/7/25   1:19 PM CST
  • SOYBEANS (Mar 25) 1048'4 -11'0 2/7/25   1:19 PM CST
  • SOYBEANS (May 25) 1064'2 -10'2 2/7/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1080'4 -9'0 2/7/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1075'4 -8'0 2/7/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1057'0 -8'4 2/7/25   1:18 PM CST
  • WHEAT (Mar 25) 582'0 -5'0 2/7/25   1:19 PM CST
  • WHEAT (May 25) 595'0 -3'2 2/7/25   1:19 PM CST
  • WHEAT (Jul 25) 605'4 -3'6 2/7/25   1:19 PM CST
  • WHEAT (Sep 25) 618'2 -4'0 2/7/25   1:19 PM CST
  • WHEAT (Dec 25) 636'6 -3'4 2/7/25   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 495'4 496'4 485'4 487'4 -7'6 487'4s 02/07 Chart for @C5H
May 25 507'4 508'6 498'2 501'0 -7'0 500'4s 02/07 Chart for @C5K
Jul 25 510'6 512'0 502'2 504'2 -6'2 504'4s 02/07 Chart for @C5N
Sep 25 472'0 473'0 465'4 466'6 -5'0 467'0s 02/07 Chart for @C5U
Dec 25 469'4 470'6 464'2 465'2 -3'6 466'0s 02/07 Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1060'4 1063'6 1047'4 1048'4 -11'0 1049'4s 02/07 Chart for @S5H
May 25 1075'6 1079'0 1063'4 1064'2 -10'2 1065'4s 02/07 Chart for @S5K
Jul 25 1090'0 1093'0 1078'6 1080'4 -9'0 1081'0s 02/07 Chart for @S5N
Aug 25 1084'6 1087'0 1073'6 1075'4 -8'0 1076'2s 02/07 Chart for @S5Q
Sep 25 1065'6 1067'6 1055'4 1057'0 -8'4 1057'4s 02/07 Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 587'6 592'4 579'6 582'0 -5'0 582'6s 02/07 Chart for @W5H
May 25 599'0 603'4 592'4 595'0 -3'2 595'4s 02/07 Chart for @W5K
Jul 25 609'4 614'0 603'6 605'4 -3'6 606'2s 02/07 Chart for @W5N
Sep 25 623'2 627'0 616'6 618'2 -4'0 619'2s 02/07 Chart for @W5U
Dec 25 641'6 644'2 634'2 636'6 -3'4 637'4s 02/07 Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
House GOP Rushes to Craft Bud 02/07 07:03
22 States Sue New York Over E 02/07 06:37
China Angry About Panama Cana 02/07 06:32
ICC Condemns Trump Sanctions 02/07 06:43
Iran Criticizes US, Trump 02/07 06:46
Trump to Slash Most USAID Job 02/07 07:15
USAID Has Big Impact Across the Globe 02/06 06:16
Financial-Markets 02/07 16:02

DTN Ag Headline News
Study to Examine Farmers' Mental Health
USDA Reports Preview
Lawmakers Press Zeldin on RFS Volumes
Ag Groups, JBS Reach $83.5M Settlement
Mexico Lifts Biotech Corn Ban on US
USDA: Farm Incomes Up in 2025
Meat Labeling Effort Returns
Farmers Urge Congress to Pass Farm Bill
Biofuels Groups Weigh Trump Effects

DTN Grain News
DTN Early Word Grains 02/07 06:26
DTN Midday Grain Comments 02/07 10:50
DTN Closing Grain Comments 02/07 13:54
DTN National HRS Index 02/07
Portland Grain Review 02/06
DTN Weather Trend Indicators 02/07 06:48
FARM MARKET NEWS - CORN REPORT FOR Fri, February 7
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, February 7
USDA Daily Market Rates 02/07

Intraday Commodities
@CH5


Local Cash Bids
 
There are currently no bids to display.
Price as of 02/08/25 12:03AM CST.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 38oF Feels Like: 35oF
Humid: 50% Dew Pt: 21oF
Barom: 29.81 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:49 Sunset: 5:20
As reported at Birch Creek, IL at 11:00 PM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 46°F
Low: 34°F
Precip: 80%
High: 38°F
Low: 28°F
Precip: 0%
High: 42°F
Low: 25°F
Precip: 27%
High: 37°F
Low: 31°F
Precip: 70%
High: 37°F
Low: 27°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
System Moving Through This Weekend, Cold Air Follows Next Week
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:11PM Fri Feb 7, 2025 CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN