Quote Ticker
  • CORN (May 25) 463'0 -4'6 3/21/25   1:19 PM CST
  • CORN (Jul 25) 470'4 -4'0 3/21/25   1:19 PM CST
  • CORN (Sep 25) 444'0 -2'6 3/21/25   1:19 PM CST
  • CORN (Dec 25) 450'2 -2'0 3/21/25   1:19 PM CST
  • CORN (Mar 26) 463'0 -2'2 3/21/25   1:19 PM CST
  • SOYBEANS (May 25) 1010'0 -3'2 3/21/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1021'2 -3'6 3/21/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1017'0 -3'4 3/21/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1003'2 -3'2 3/21/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1008'0 -2'4 3/21/25   1:19 PM CST
  • WHEAT (May 25) 558'2 1'0 3/21/25   1:19 PM CST
  • WHEAT (Jul 25) 574'2 1'0 3/21/25   1:19 PM CST
  • WHEAT (Sep 25) 590'6 1'0 3/21/25   1:19 PM CST
  • WHEAT (Dec 25) 613'4 0'4 3/21/25   1:18 PM CST
  • WHEAT (Mar 26) 631'6 0'2 3/21/25   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 467'2 469'6 461'2 463'0 -4'6 464'2s 03/21 Chart for @C5K
Jul 25 474'0 477'0 469'2 470'4 -4'0 471'4s 03/21 Chart for @C5N
Sep 25 446'2 448'4 443'0 444'0 -2'6 444'6s 03/21 Chart for @C5U
Dec 25 452'2 453'6 449'4 450'2 -2'0 451'0s 03/21 Chart for @C5Z
Mar 26 465'0 466'2 462'2 463'0 -2'2 463'4s 03/21 Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1013'4 1016'6 1004'2 1010'0 -3'2 1009'6s 03/21 Chart for @S5K
Jul 25 1025'6 1029'2 1017'0 1021'2 -3'6 1021'4s 03/21 Chart for @S5N
Aug 25 1021'2 1023'0 1012'4 1017'0 -3'4 1016'6s 03/21 Chart for @S5Q
Sep 25 1007'0 1008'6 999'4 1003'2 -3'2 1003'2s 03/21 Chart for @S5U
Nov 25 1010'2 1013'2 1003'0 1008'0 -2'4 1007'6s 03/21 Chart for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 557'6 563'0 553'2 558'2 1'0 558'2s 03/21 Chart for @W5K
Jul 25 573'6 579'2 570'0 574'2 1'0 574'4s 03/21 Chart for @W5N
Sep 25 590'0 595'6 586'6 590'6 1'0 591'0s 03/21 Chart for @W5U
Dec 25 613'0 618'2 609'4 613'4 0'4 613'4s 03/21 Chart for @W5Z
Mar 26 631'6 636'4 628'4 631'6 0'2 631'6s 03/21 Chart for @W6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Court Blocks DOGE From Social Security 03/21 06:09
Trump Orders Closing of Education Dept 03/21 06:24
Israel Returns to War in Gaza 03/21 06:01
Hegseth, Musk to Meet at Pentagon 03/21 06:15
Detentions of Europeans Sparks Fears 03/21 06:21
Top Russian Official in North Korea 03/21 06:07
Colleges Cut PhD Project,Avoiding Probe03/21 06:14
Financial Markets 03/21 16:03

DTN Ag Headline News
Equipment Roundup
USDA March 1 Cattle on Feed Report
Pandemic Opened New Revenue Doors
Pandemic Opened New Revenue Doors
USDA Funds for Rio Grande Farmers
USDA Revives July Cattle Report, Others
Fed Judge Denies ADM Dismissal Motions
DTN Retail Fertilizer Trends
Trump Extends Monarch Comment Period

DTN Grain News
DTN Early Word Grains 03/21 05:44
DTN Midday Grain Comments 03/21 10:48
DTN Closing Grain Comments 03/21 16:17
DTN National HRS Index 03/21
Portland Grain Review 03/20
DTN Weather Trend Indicators 03/21 09:42
FARM MARKET NEWS - CORN REPORT FOR Fri, March 21
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, March 21
USDA Daily Market Rates 03/21

Intraday Commodities
@CK5


Local Cash Bids
 
There are currently no bids to display.
Price as of 03/23/25 02:23AM CDT.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 44oF Feels Like: 44oF
Humid: 48% Dew Pt: 25oF
Barom: 29.74 Wind Dir: ESE
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:48 Sunset: 7:05
As reported at Birch Creek, IL at 2:00 AM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 63°F
Low: 40°F
Precip: 80%
High: 62°F
Low: 38°F
Precip: 0%
High: 65°F
Low: 40°F
Precip: 25%
High: 64°F
Low: 37°F
Precip: 0%
High: 63°F
Low: 38°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Bigger System Moving Through This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:30PM Fri Mar 21, 2025 CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN