Quote Ticker
  • CORN (Mar 25) 487'2 3'0 1/21/25   1:56 AM CST
  • CORN (May 25) 496'2 3'2 1/21/25   1:56 AM CST
  • CORN (Jul 25) 496'6 2'4 1/21/25   1:56 AM CST
  • CORN (Sep 25) 459'0 0'2 1/21/25   1:56 AM CST
  • CORN (Dec 25) 455'2 -0'6 1/21/25   1:56 AM CST
  • SOYBEANS (Mar 25) 1047'2 13'2 1/21/25   1:56 AM CST
  • SOYBEANS (May 25) 1057'2 12'4 1/21/25   1:56 AM CST
  • SOYBEANS (Jul 25) 1067'6 12'4 1/21/25   1:56 AM CST
  • SOYBEANS (Aug 25) 1058'6 10'4 1/21/25   1:55 AM CST
  • SOYBEANS (Sep 25) 1035'2 8'0 1/21/25   1:49 AM CST
  • WHEAT (Mar 25) 547'2 8'4 1/21/25   1:56 AM CST
  • WHEAT (May 25) 558'4 7'6 1/21/25   1:54 AM CST
  • WHEAT (Jul 25) 567'6 7'2 1/21/25   1:56 AM CST
  • WHEAT (Sep 25) 581'4 7'2 1/21/25   1:47 AM CST
  • WHEAT (Dec 25) 601'6 7'6 1/21/25   1:08 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'2 490'4 484'2 487'2 3'0 484'2 01:56A Chart for @C5H
May 25 492'6 499'0 492'4 496'2 3'2 493'0 01:56A Chart for @C5K
Jul 25 493'6 499'2 493'6 496'6 2'4 494'2 01:56A Chart for @C5N
Sep 25 458'0 460'2 457'6 459'0 0'2 458'6 01:56A Chart for @C5U
Dec 25 455'0 457'0 455'0 455'2 -0'6 456'0 01:56A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1045'0 1053'0 1039'0 1047'2 13'2 1034'0 01:56A Chart for @S5H
May 25 1052'2 1062'2 1049'0 1057'2 12'4 1044'6 01:56A Chart for @S5K
Jul 25 1061'4 1072'0 1059'2 1067'6 12'4 1055'2 01:55A Chart for @S5N
Aug 25 1057'0 1062'4 1050'4 1058'6 10'4 1048'2 01:55A Chart for @S5Q
Sep 25 1035'4 1039'6 1028'6 1035'2 8'0 1027'2 01:55A Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 542'0 550'4 542'0 547'2 8'4 538'6 01:56A Chart for @W5H
May 25 555'6 562'2 554'6 558'4 7'6 550'6 01:55A Chart for @W5K
Jul 25 562'4 571'4 562'4 567'6 7'2 560'4 01:55A Chart for @W5N
Sep 25 577'0 585'2 577'0 581'4 7'2 574'2 01:55A Chart for @W5U
Dec 25 598'2 604'4 598'0 601'6 7'6 594'0 01:55A Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Israel Cabinet to Vote on Ceasefire 01/17 06:14
Presidents of Russia, Iran Meet 01/17 06:25
rudeau Launches Canada-US Council 01/17 06:08
Pence Calls on Trump to Support Taiwan 01/17 06:19
Biden Commutes 2,500 People on Drugs 01/17 06:24
Giuliani Settles Suit With GA Workers 01/17 06:12
Evacuations Amid Battery Plant Fire 01/17 06:18
Financial Markets 01/17 15:44

DTN Ag Headline News
Top 5 Things to Watch
Global Risks Spotlighted at Land Expo
USDA Rule Should Boost SAF Potential
FTC, States Sue Deere on Repair Rights
Iowa Lawmaker Eyes Minnesota Counties
DTN Retail Fertilizer Trends
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final
Cash Market Moves

DTN Grain News
DTN Early Word Grains 01/17 05:51
DTN Midday Grain Comments 01/17 11:00
DTN Closing Grain Comments 01/17 13:55
DTN National HRS Index 01/20
Portland Grain Review 01/16
DTN Weather Trend Indicators 01/17 06:30
FARM MARKET NEWS - CORN REPORT FOR Mon, January 20
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, January 20
USDA Daily Market Rates 01/17

Intraday Commodities
@CH5


Local Cash Bids
 
There are currently no bids to display.
Price as of 01/21/25 02:07AM CST.
Month Symbols

Local Conditions
Bridgeport, IL
Chg Zip Code: 
Temp: 12oF Feels Like: 12oF
Humid: 54% Dew Pt: -1oF
Barom: 30.29 Wind Dir: WSW
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:04 Sunset: 5:00
As reported at Birch Creek, IL at 1:00 AM
 
Local Radar
Bridgeport, IL
Radar
 
Local Forecast
Bridgeport, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 12°F
Low: 2°F
Precip: 0%
High: 27°F
Low: 3°F
Precip: 0%
High: 32°F
Low: 20°F
Precip: 0%
High: 30°F
Low: 12°F
Precip: 0%
High: 43°F
Low: 22°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Cold Temperatures Overtake the U.S. This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Fri Jan 17, 2025 CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN